Service Fees
We work hard to keep our service fees low. And every so often, we check our fees to make sure they:
Service fees subject to change without prior notice. Certain conditions may apply. Please see staff for details on these and any other service.
- are affordable with the features you need
- are competitive with other local banks and credit unions
- cover the cost to provide you with the service
Miscellaneous | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Account closed within 6 months | $5.00 | $25.00 |
Business bank confirmation | $25.00 | $50.00 |
Statement of Interest Paid & Earned | $25.00 | $50.00 |
Balance Inquires | FREE | FREE |
Package Changes | FREE | FREE |
Post Dated Item for Deposit | FREE | FREE |
MemberCards (new or renewal) | FREE | FREE |
Record Search - per item | $10.00 | $20.00 |
Record Search - per Hour | $50.00 | $75.00 |
Return Item (i.e., Postdate, Stale date, not signed) | FREE | $10.00 |
Safety Deposit Boxes | Annual | Fee as of Oct.1, 2023 |
---|---|---|
Small | $35.00 | $35.00 |
Medium | $45.00 | $45.00 |
Large | $50.00 | $50.00 |
Extra-Large | $70.00 | $70.00 |
Other sizes (only available at certain branches) | $75.00 to $85.00 | $75.00 to $85.00 |
Golden (age 60 and over) Annual Discount | $10.00 | $10.00 |
Drill Box / Lost Key | Cost + $10.00 | Cost + $15.00 |
Credit Products | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Overdraft Cheque | $ 5.00 | $5.00 |
Overdraft Interest Rate | 30% | 30% |
Return Item NSF | $ 40.00 | $50.00 |
Mortgage Discharge | $ 100.00 + Costs | $100.00 + Costs |
Auto Transfer to Cover Overdraft | FREE | FREE |
Security Registration | Cost | Cost |
Package Chequing Account | Fee (monthly) | Fee as of Oct.1, 2023 |
---|---|---|
Personal Electronic | $ 12.95 | $12.95 |
Platinum Plus – Personal | $ 20.95 | $24.95 |
Platinum Plus – Commercial / Ag | $ 62.00 | $63.00 |
Platinum – Commercial / Ag | $ 30.00 | $31.00 |
Premium – Personal | $ 12.95 | $13.95 |
Premium Plus – Commercial / Ag | $ 16.50 | $17.50 |
Special Accounts | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Prudent Student | FREE | FREE |
Golden | FREE | FREE |
LifeStart | n/a | $7.95 |
POS/Cheque (per transaction) | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Direct Payment | $ 0.60 | $0.75 |
External Auto Withdrawal | $ 0.75 | $0.75 |
Processing of Cheque (Canadian) | $ 0.75 | $0.75 |
Processing of Cheque - U.S. funds on a U.S. account | $ 0.65 | $0.75 |
e-Transfers (sending or reversing) | $ 1.00 | $1.00 |
Bill payment (in-Branch, online, ATM or telephone) | $0.50 | $1.00 |
Cheque in funds of another currency | FREE | $10.00 |
Non-encoded cheque | $ 10.00 | $10.00 |
ATM – Local credit union | FREE | FREE |
ATM – Manitoba-based credit unions | FREE | FREE |
ATM - Ding Free® (at participating credit unions) | FREE | FREE |
ATM – Interac/Cirrus (Canada) | $ 2.00 | $2.00 |
ATM – Circuit (private label) | $ 2.50 | $2.50 |
ATM – Cirrus (United States) | $ 3.50 | $3.50 |
ATM – Cirrus International | $ 3.50 | $3.50 |
Transfer of Funds | Fee | Fee as of Oct.1, 2023 |
---|---|---|
In Branch | FREE | FREE |
Internet Banking | FREE | FREE |
Telephone Banking | $0.50 | $1.00 |
Member Calls branch to transfer funds | $5.00 | $5.00 |
Service / Product | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Certify a cheque – member request | $ 10.00 | $15.00 |
Certify a cheque – holder request | $ 20.00 | $25.00 |
Internet banking | FREE | FREE |
Wire Transfer (fee in currency of wire) | $ 20.00 | $30.00 |
Primary Order / credit union official cheque | $ 5.00 | $10.00 |
U.S. Drafts | $ 6.50 USD | $20.00 USD |
RSP/RIF/TFSA/FHSA/AgriInvest Transfer Fee | $ 100.00 | $100.00 |
Stop Payment (per transaction) | ||
– With Complete Information | $ 5.00 | $5.00 |
– With Incomplete Information | $ 10.00 | $20.00 |
Duplicate Statement – printed in branch | $ 5.00 | $5.00 |
Night depository envelope use | Cost | Cost |
Monthly Paper Statement – mailed | $2.00 | $2.50 |
Monthly Statement - Printed | n/a | $2.50 |
Personalized Cheques (In House Printing) | Fee | Fee as of Oct.1, 2023 |
---|---|---|
Personal | ||
24 Singles | $ 22.00 | $22.00 |
48 Singles | $ 30.00 | $30.00 |
100 Singles | $ 40.00 | $40.00 |
Wallets (less than 100 cheques) | $ 2.50 | $2.50 |
Business | ||
50 - 2-to-a-page | $ 40.00 | $40.00 |
100 - 2-to-a-page | $ 55.00 | $55.00 |
200 – 2-to-a-page | $ 100.00 | $100.00 |
400 – 2-to-a-page | $ 150.00 | $150.00 |
600 – 2-to-a-page | $ 200.00 | $200.00 |
Binder | $ 30.00 | $30.00 |
Service fees subject to change without prior notice. Certain conditions may apply. Please see staff for details on these and any other service.