Featured Rates
Residential Mortgage
4.24%
5 Year (Closed) - Fixed
Term Deposits
3.60%
5 Year
Auto Loan Rate
6.24%
*Some conditions apply
Our Rates
*Rates are subject to change.
| Rate | |
|---|---|
| 1 Year (Open) - Fixed | 7.00% |
| 1 Year (Closed) - Fixed | 4.99% |
| 2 Year (Closed) - Fixed | 4.49% |
| 3 Year (Closed) - Fixed | 4.19% |
| 4 Year (Closed) - Fixed | 3.99% |
| 5 Year (Closed) - Fixed | 4.24% |
| Transaction | Buy Rate | Sell Rate |
|---|---|---|
| Foreign Exchange Rates | 1.386 | 1.334 |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.60% |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.60% |
| Rate | |
|---|---|
| 1 Year | 2.95% |
| 2 Year | 3.15% |
| 3 Year | 3.25% |
| 4 Year | 3.75% |
| 5 Year | 4.00% |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.60% |
| Savings Accounts | Rate |
|---|---|
| PLAN 24 Daily Saving | 0.05% |
| Tax Free Savings Account | 1.50% |
| FHSA | 1.50% |
| AgriInvest Account | 1.50% |
| High Interest Savings | 1.40% |
The information displayed on this page is intended for general reference purposes only and may not reflect current offerings. Please contact your local branch or call us directly to confirm today's rates before making any financial decisions.